Itinerary
| Date | Day | Wk | Start | Finish | Miles | Miles++ | Elevation | Map |
|---|---|---|---|---|---|---|---|---|
| 03/Aug | 1 | 1 | Boston, MA | Providence | 46.00 | 46 | Show | Map |
| 04/Aug | 2 | 1 | Providence, RI | New london | 62.00 | 108 | Show | Map |
| 05/Aug | 3 | 1 | New london, CT | New haven | 52.00 | 160 | Show | Map |
| 06/Aug | 4 | 1 | New haven, CT | New rochelle | 62.00 | 222 | Show | Map |
| 07/Aug | 5 | 1 | New rochelle, NY | Keansburg | 49.00 | 271 | Show | Map |
| 08/Aug | 6 | 1 | Keansburg, NJ | Trenton | 42.00 | 313 | Show | Map |
| 09/Aug | 7 | 1 | Trenton, NJ | Philadelphia | 32.00 | 345 | Show | Map |
| 10/Aug | 8 | 2 | Philadelphia | Parksburg | 54.00 | 399 | Show | Map |
| 11/Aug | 9 | 2 | Parksburg, MD | Baltimore | 72.00 | 471 | Show | Map |
| 12/Aug | 10 | 2 | Baltimore, MD | Washington | 50.00 | 521 | Show | Map |
| 13/Aug | 11 | 2 | Washington, DC | Leesburg | 38.00 | 559 | Show | Map |
| 14/Aug | 12 | 2 | Leesburg, PA | Williamsport | 57.00 | 616 | Show | Map |
| 15/Aug | 13 | 2 | Williamsport,PA | Green spring | 69.00 | 685 | Show | Map |
| 16/Aug | 14 | 2 | Green spring, PA | Rockwood | 63.00 | 748 | Show | Map |
| 17/Aug | 15 | 3 | Rockwood, PA | Connellsville | 47.00 | 795 | Show | Map |
| 18/Aug | 16 | 3 | Connellsville, PA | Pittsburgh | 55.00 | 850 | Show | Map |
| 19/Aug | 17 | 3 | Pittsburgh, PA | Columbiana | 55.00 | 905 | Show | Map |
| 20/Aug | 18 | 3 | Columbiana, OH | Brecksville | 64.00 | 969 | Show | Map |
| 21/Aug | 19 | 3 | Brecksville, OH | Norwalk | 62.00 | 1031 | Show | Map |
| 22/Aug | 20 | 3 | Norwalk, OH | Maumee | 64.00 | 1095 | Show | Map |
| 23/Aug | 21 | 3 | Maumee, OH | Pleasant lake | 72.00 | 1167 | Show | Map |
| 24/Aug | 22 | 4 | Pleasant lake, IN | North liberty | 82.00 | 1249 | Show | Map |
| 25/Aug | 23 | 4 | North liberty, IN | Hammond | 65.00 | 1314 | Show | Map |
| 26/Aug | 24 | 4 | Hammond, IL | Lemont (via chicago) | 52.00 | 1366 | Show | Map |
| 27/Aug | 25 | 4 | Lemont, IL | Ottawa | 62.00 | 1428 | Show | Map |
| 28/Aug | 26 | 4 | Ottawa, IL | Bloomington | 66.00 | 1494 | Show | Map |
| 29/Aug | 27 | 4 | Bloomington, IL | Springfield | 66.00 | 1560 | Show | Map |
| 30/Aug | 28 | 4 | Springfield, IL | Staunton | 63.00 | 1623 | Show | Map |
| 31/Aug | 29 | 5 | Staunton, IL | Chesterfield | 63.00 | 1686 | Show | Map |
| 01/Sep | 30 | 5 | Chesterfield, MO | Portland | 83.00 | 1769 | Show | Map |
| 02/Sep | 31 | 5 | Portland, MO | Boonville | 76.00 | 1845 | Show | Map |
| 03/Sep | 32 | 5 | Boonville, MO | Clinton | 75.00 | 1920 | Show | Map |
| 04/Sep | 33 | 5 | Clinton, MO | Pleasanton | 63.00 | 1983 | Show | Map |
| 05/Sep | 34 | 5 | Pleasanton, KS | Virgil | 83.00 | 2066 | Show | Map |
| 06/Sep | 35 | 5 | Virgil, KS | El dorado | 58.00 | 2124 | Show | Map |
| 07/Sep | 36 | 6 | El dorado, KS | Wichita | 36.00 | 2160 | Show | Map |
| 08/Sep | 37 | 6 | Wichita, KS | Dresden township | 62.00 | 2222 | Show | Map |
| 09/Sep | 38 | 6 | Dresden township, KS | Greensburg | 55.00 | 2277 | Show | Map |
| 10/Sep | 39 | 6 | Greensburg, KS | Meade | 65.00 | 2342 | Show | Map |
| 11/Sep | 40 | 6 | Meade, KS | Liberal | 43.00 | 2385 | Show | Map |
| 12/Sep | 41 | 6 | Liberal, KS | Texhoma | 61.00 | 2446 | Show | Map |
| 13/Sep | 42 | 6 | Texhoma, TX | Dalhart | 51.00 | 2497 | Show | Map |
| 14/Sep | 43 | 7 | Dalhart, TX | Nara visa | 45.00 | 2542 | Show | Map |
| 15/Sep | 44 | 7 | Nara visa, NM | Tucumcari | 48.00 | 2590 | Show | Map |
| 16/Sep | 45 | 7 | Tucumcari, NM | Conchas lake | 34.00 | 2624 | Show | Map |
| 17/Sep | 46 | 7 | Conchas lake, NM | Anton chico | 67.00 | 2691 | Show | Map |
| 18/Sep | 47 | 7 | Anton chico, NM | Stanley | 57.00 | 2748 | Show | Map |
| 19/Sep | 48 | 7 | Stanley, NM | Albuquerque | 42.00 | 2790 | Show | Map |
| 20/Sep | 49 | 7 | Albuquerque, NM | Casa blanca | 56.00 | 2846 | Show | Map |
| 21/Sep | 50 | 8 | Casa blanca, NM | Continental divide | 62.00 | 2908 | Show | Map |
| 22/Sep | 51 | 8 | Continental divide, NM | Gallup | 32.00 | 2940 | Show | Map |
| 23/Sep | 52 | 8 | Gallup, NM | Sanders | 43.00 | 2983 | Show | Map |
| 24/Sep | 53 | 8 | Sanders, AZ | Holbrook | 70.00 | 3053 | Show | Map |
| 25/Sep | 54 | 8 | Holbrook, AZ | Winslow | 37.00 | 3090 | Show | Map |
| 26/Sep | 55 | 8 | Winslow, AZ | Flagstaff | 75.00 | 3165 | Show | Map |
| 27/Sep | 56 | 8 | Flagstaff, AZ | Williams | 39.00 | 3204 | Show | Map |
| 28/Sep | 57 | 9 | Williams , AZ | Seligman | 51.00 | 3255 | Show | Map |
| 29/Sep | 58 | 9 | Seligman, AZ | Peach springs | 37.00 | 3292 | Show | Map |
| 30/Sep | 59 | 9 | Peach springs, AZ | Dolan springs | 75.00 | 3367 | Show | Map |
| 01/Oct | 60 | 9 | Dolan springs, AZ | Boulder city | 51.00 | 3418 | Show | Map |
| 02/Oct | 61 | 9 | Boulder city, NV | Las vegas | 27.00 | 3445 | Show | Map |
| 03/Oct | 62 | 9 | Las vegas, NV | Jean airport | 27.00 | 3472 | Show | Map |
| 04/Oct | 63 | 9 | Jean, NV | Cima | 46.00 | 3518 | Show | Map |
| 05/Oct | 64 | 10 | Cima, CA | Baker | 39.00 | 3557 | Show | Map |
| 06/Oct | 65 | 10 | Baker, CA | Barstow | 78.00 | 3635 | Show | Map |
| 07/Oct | 66 | 10 | Barstow, CA | Mojave | 73.00 | 3708 | Show | Map |
| 08/Oct | 67 | 10 | Mojave, CA | Arvin | 54.00 | 3762 | Show | Map |
| 09/Oct | 68 | 10 | Arvin, CA | Lost hills | 70.00 | 3832 | Show | Map |
| 10/Oct | 69 | 10 | Lost hills, CA | Huron | 57.00 | 3889 | Show | Map |
| 11/Oct | 70 | 10 | Huron, CA | Los banos | 88.00 | 3977 | Show | Map |
| 12/Oct | 71 | 11 | Los banos, CA | Morgan hill | 62.00 | 4039 | Show | Map |
| 13/Oct | 72 | 11 | Morgan hill, CA | Redwood city | 55.00 | 4094 | Show | Map |
| 14/Oct | 73 | 11 | Redwood city, CA | San francisco | 31.00 | 4125 | Show | Map |
