Trip Stats


Day Start Time Finish Time Miles Time riding
Day 1 11:33 17:55 33 4:11
Day 2 9:21 16:36 42 4:18
Day 3 10:32 18:43 38 4:10
Day 4 7:19 18:14 47 4:21
Day 5 9:49 19:30 58 5:27
Day 6 6:14 17:25 43 4:24
Day 7 8:11 18:28 62 5:52
Day 8 8:00 18:51 54 4:32
Day 9 7:16 23:59 74 6:46
Day 10 7:28 18:26 53 4:42
Day 11 11:14 19:31 33 3:01
Day 12 7:25 18:17 28 4:17
Day 13 9:03 16:57 30 2:25
Day 14 9:28 19:11 70 6:26
Day 15 9:42 18:18 45 3:51
Day 16 9:45 15:05 15 1:33
Day 17 9:51 16:05 39 3:33
Day 18 7:24 18:43 69 6:22
Day 19 7:56 17:59 47 4:35
Day 20 8:50 15:28 44 3:26
Day 21 9:58 17:56 42 3:44
Day 22 7:45 14:01 39 3:16
Day 24 13:39 20:19 52 3:58
Day 25 9:52 16:41 31 2:33
Day 26 9:05 16:31 43 3:16
Day 27 8:35 18:34 58 4:37
Day 28 9:46 18:54 75 5:31
Day 29 11:24 18:23 49 4:04
Day 30 10:35 17:48 51 3:27
Day 31 8:20 19:41 83 5:31
Day 32 8:12 18:34 60 4:27
Day 33 8:47 20:58 85 6:48
Day 34 6:20 14:18 43 3:38
Day 35 8:51 21:04 97 7:06
Day 36 5:48 18:02 67 5:05
Day 37 9:21 18:43 82 6:03
Day 38 10:58 18:03 60 4:07
Day 39 8:55 21:29 64 5:42
Day 40 11:02 18:12 31 2:23
Day 41 9:45 17:15 52 4:19
Day 42 9:18 18:32 40 3:17
Day 43 9:23 17:30 21 1:46
Day 44 9:17 17:16 52 4:23
Day 45 9:24 17:26 51 4:26
Day 46 8:49 19:22 72 6:04
Day 47 16:28 17:28 8 0:48
Day 48 11:09 15:14 19 1:53
Day 49 8:51 19:16 74 6:24
Day 50 10:26 19:17 65 5:12
Day 51 9:27 19:34 95 6:24
Day 52 9:45 17:52 60 4:44
Day 53 8:45 14:15 35 3:38
Day 54 8:42 17:40 40 3:32
Day 55 9:55 18:19 61 4:58
Day 56 8:53 17:19 58 4:09
Day 57 11:52 17:32 43 3:21
Day 58 9:16 18:44 85 5:33
Day 59 9:01 16:20 22 2:08
Day 60 8:10 18:17 68 5:06
Day 61 7:59 20:57 84 6:28
Day 62 7:44 23:15 79 13:03
Day 63 11:35 22:08 51 5:39
Day 64 6:55 13:57 38 3:29
Day 65 10:35 15:48 22 2:28
Day 66 7:46 14:45 38 2:38
Day 67 7:55 17:08 61 5:08
Day 68 9:02 21:05 57 4:32
Day 69 6:55 18:02 66 4:46
Day 70 6:02 17:21 63 7:09
Day 71 9:17 18:37 63 5:09
Day 72 6:57 17:39 62 5:28
Day 73 6:45 17:38 47 5:04
Day 75 10:58 19:00 43 4:19
Day 78 9:22 17:04 26 2:22
Day 79 9:51 10:43 7 0:37
Day 80 10:25 14:03 31 2:19
Day 81 14:08 15:52 16 1:26
Day 82 8:17 17:59 76 5:53
Day 84 8:32 17:57 39 3:45
Day 86 10:37 15:24 17 2:01
Day 87 10:05 14:11 20 2:05
      4063