Day 3

Sun 5th Aug 2012



  • Start Time10:32
  • Finish Time18:43
  • Time Spent Moving4:10
  • Miles Done38

Today started with some coffee over at Sandy's caravan and we were joined by another family - they had a couple of young kids who seemed entertained by my accent. I was asked loads of questions about what England is like and what it is like living there.

I finally got on the road at around 10am and was immediately back on the bumpy track. It didn't get much better when I came across a bridge that had fallen down so I had to drag my bike down a steep slope and back up again. The soil track as becoming more sandy and it was difficult for me to get an traction. This went on for about 5 miles or so then I came to some lovely tarmac road. I soon left this for some gravel track that went on for miles. Going down a hill on this gravel I hit some sand and the bike just stopped and I just stopped when I hit the ground! No injury except to gve my sunburn a good sanding and the bike was fine apart from filling my handlebar bag with sand. I decided that was a good time for lunch, clean out the sand and give the bike a check over. Before the gravel track ended it wanted to take me through a swamp, I found a way round ok without getting too wet.

The gravel soon turned back to tarmac and I was riding through wooded rolling hills. Just before the Connecticut state line I came across a large lake - they called it a pond! - where I took the time to clean my sandy legs off and cool down a bit.

After about 15 miles into Connecticut I was waiting at some lights when I saw a pizza restaurant that looked so appealing. I had my first american pizza that was fantastic. I could not finish it so I had it wrapped to go. I asked around for some camping sites and was told there was one about 10 miles back, I did not fancy going back at all so I kindly said thanks and headed on. I could hear some thunder in the distance so was looking for anywhere to stop. I found a small service road for some electrical equipment at the side of small country lane. About half an hour after I had set up camp the rain came and it came really hard with thunder and lightning going on for about an hour. Didnt get much sleep.

Day 3 - 40 miles - 4 hours of riding.

PackingTue 31st Jul 2012
Day 1Fri 3rd Aug 2012
Day 2Sat 4th Aug 2012
Day 3Sun 5th Aug 2012
Day 4Mon 6th Aug 2012
Day 5Tue 7th Aug 2012
Day 6Wed 8th Aug 2012
Day 7Thu 9th Aug 2012
Day 8Fri 10th Aug 2012
Day 9Sat 11th Aug 2012
Day 10Sun 12th Aug 2012
Day 11Mon 13th Aug 2012
Day 12Tue 14th Aug 2012
Day 13Wed 15th Aug 2012
Day 14Thu 16th Aug 2012
Day 15Fri 17th Aug 2012
Day 16Sat 18th Aug 2012
Day 17Sun 19th Aug 2012
Day 18Mon 20th Aug 2012
Day 19Tue 21st Aug 2012
Day 20Wed 22nd Aug 2012
Day 21Thu 23rd Aug 2012
Day 22Fri 24th Aug 2012
Day 23Sat 25th Aug 2012
Day 24Sun 26th Aug 2012
Day 25Mon 27th Aug 2012
Day 26Tue 28th Aug 2012
Day 27Wed 29th Aug 2012
Day 28Thu 30th Aug 2012
Day 29Fri 31st Aug 2012
Day 30Sat 1st Sep 2012
Day 31Sun 2nd Sep 2012
Day 32Mon 3rd Sep 2012
Day 33Tue 4th Sep 2012
Day 34Wed 5th Sep 2012
Day 35Thu 6th Sep 2012
Day 36Fri 7th Sep 2012
Day 37Sat 8th Sep 2012
Day 38Sun 9th Sep 2012
Day 39Mon 10th Sep 2012
Day 40Tue 11th Sep 2012
Day 41Wed 12th Sep 2012
Day 42Thu 13th Sep 2012
Day 43Fri 14th Sep 2012
Day 44Sat 15th Sep 2012
Day 45Sun 16th Sep 2012
Day 46Mon 17th Sep 2012
Day 47Tue 18th Sep 2012
Day 47Tue 18th Sep 2012
Day 48Wed 19th Sep 2012
Day 49Thu 20th Sep 2012
Route 66Fri 21st Sep 2012
Day 50Fri 21st Sep 2012
Day 51Sat 22nd Sep 2012
Day 52Sun 23rd Sep 2012
Day 53Mon 24th Sep 2012
Day 54Tue 25th Sep 2012
Day 55Wed 26th Sep 2012
Day 56Thu 27th Sep 2012
Day 57Fri 28th Sep 2012
Day 58Sat 29th Sep 2012
Day 59Sun 30th Sep 2012
Day 60Mon 1st Oct 2012
Day 61Tue 2nd Oct 2012
Day 62Wed 3rd Oct 2012
Day 63Thu 4th Oct 2012
Day 64Fri 5th Oct 2012
Day 65Sat 6th Oct 2012
Day 66Sun 7th Oct 2012
Day 67Mon 8th Oct 2012
Day 68Tue 9th Oct 2012
Day 69Wed 10th Oct 2012
Day 70Thu 11th Oct 2012
Day 71Fri 12th Oct 2012
Day 72Sat 13th Oct 2012
Day 73Sun 14th Oct 2012
Day 74Mon 15th Oct 2012
Day 75Tue 16th Oct 2012
Day 76Wed 17th Oct 2012
Day 77Thu 18th Oct 2012
Day 78Fri 19th Oct 2012
Day 79Sat 20th Oct 2012
Day 80Sun 21st Oct 2012
Day 81Mon 22nd Oct 2012
Day 82Tue 23rd Oct 2012
Day 83Wed 24th Oct 2012
Day 84Thu 25th Oct 2012
Day 85Fri 26th Oct 2012
Day 86Sat 27th Oct 2012
Day 87Sun 28th Oct 2012
StatsStats of trip