Day 4

Mon 6th Aug 2012



  • Start Time7:19
  • Finish Time18:14
  • Time Spent Moving4:21
  • Miles Done47

I started riding tody at around 7.30am after putting a soaking wet tent away. If my tent gets really wet I can split the inner and the outer parts so they can be packed separatly, it takes a little longer to put up and take down but it saves having to dry the inner part out later. I was on small rural roads for about 5-6 miles where I joined a large road at Gales Ferry. A couple of minutes later I saw a McDonalds so I stopped for breakfast, some free wifi and the chance to charge some stuff up - I ended up staying there for about an hour and a half chatting to people online and putting up pictures.

I finally moved on and was back on the small rural roads again heading towards New London. I had used Google Bike Directions when planning my route and somehow Google thought I could ride through the Groton Naval Submarine Base - No Google you can't, there are some men there with ig guns that say you can't! I quickly found a way round following the main road into New London.

Just before I entered New London I had to cross the Thames river - of course - which was, like everything American, much bigger than the real Thames.

New london was very nice, it had a very nice main street leading down to the riverside. I sat here in the shade for a bit. My GPS was telling me it was 44 centigrade, but with the breeze coming up the river it wasn't too bad when riding. I had to climb some hills on the way out of New London and by the time I had reached the top there was no breeeze and I was feeling the heat. I spotted another McDonalds to I took advantage of their air-conditioning and $1 for any size coke with refills.

I continued on for about 10 miles to Laysville where I came across some kids playing in a lake. I decided to stop and let my feet have a cool down and have a rest for 15 minutes.

Back on the road and I soon crossed the Connecticut River, and headed down near the coast. I stopped by a small river and saw a small farmers market shop where I bought a small homemade apple pie, will be having that later... I asked about camping and was told about a state park about 10 miles or so further on. I reached Hammonasset Beach State Park near Madison around 6pm and was given a nice shady spot, it was very nice except for all the flying things! I finished off my pasta and had some apple pie, it was really really nice!

I am still a little unsure of some of the flora and fauna over here, what can do you harm, what is ok - the ants are enormous and look quite aggressive.

Day 4 - 47 miles - 4hr 30 of riding.

PackingTue 31st Jul 2012
Day 1Fri 3rd Aug 2012
Day 2Sat 4th Aug 2012
Day 3Sun 5th Aug 2012
Day 4Mon 6th Aug 2012
Day 5Tue 7th Aug 2012
Day 6Wed 8th Aug 2012
Day 7Thu 9th Aug 2012
Day 8Fri 10th Aug 2012
Day 9Sat 11th Aug 2012
Day 10Sun 12th Aug 2012
Day 11Mon 13th Aug 2012
Day 12Tue 14th Aug 2012
Day 13Wed 15th Aug 2012
Day 14Thu 16th Aug 2012
Day 15Fri 17th Aug 2012
Day 16Sat 18th Aug 2012
Day 17Sun 19th Aug 2012
Day 18Mon 20th Aug 2012
Day 19Tue 21st Aug 2012
Day 20Wed 22nd Aug 2012
Day 21Thu 23rd Aug 2012
Day 22Fri 24th Aug 2012
Day 23Sat 25th Aug 2012
Day 24Sun 26th Aug 2012
Day 25Mon 27th Aug 2012
Day 26Tue 28th Aug 2012
Day 27Wed 29th Aug 2012
Day 28Thu 30th Aug 2012
Day 29Fri 31st Aug 2012
Day 30Sat 1st Sep 2012
Day 31Sun 2nd Sep 2012
Day 32Mon 3rd Sep 2012
Day 33Tue 4th Sep 2012
Day 34Wed 5th Sep 2012
Day 35Thu 6th Sep 2012
Day 36Fri 7th Sep 2012
Day 37Sat 8th Sep 2012
Day 38Sun 9th Sep 2012
Day 39Mon 10th Sep 2012
Day 40Tue 11th Sep 2012
Day 41Wed 12th Sep 2012
Day 42Thu 13th Sep 2012
Day 43Fri 14th Sep 2012
Day 44Sat 15th Sep 2012
Day 45Sun 16th Sep 2012
Day 46Mon 17th Sep 2012
Day 47Tue 18th Sep 2012
Day 47Tue 18th Sep 2012
Day 48Wed 19th Sep 2012
Day 49Thu 20th Sep 2012
Route 66Fri 21st Sep 2012
Day 50Fri 21st Sep 2012
Day 51Sat 22nd Sep 2012
Day 52Sun 23rd Sep 2012
Day 53Mon 24th Sep 2012
Day 54Tue 25th Sep 2012
Day 55Wed 26th Sep 2012
Day 56Thu 27th Sep 2012
Day 57Fri 28th Sep 2012
Day 58Sat 29th Sep 2012
Day 59Sun 30th Sep 2012
Day 60Mon 1st Oct 2012
Day 61Tue 2nd Oct 2012
Day 62Wed 3rd Oct 2012
Day 63Thu 4th Oct 2012
Day 64Fri 5th Oct 2012
Day 65Sat 6th Oct 2012
Day 66Sun 7th Oct 2012
Day 67Mon 8th Oct 2012
Day 68Tue 9th Oct 2012
Day 69Wed 10th Oct 2012
Day 70Thu 11th Oct 2012
Day 71Fri 12th Oct 2012
Day 72Sat 13th Oct 2012
Day 73Sun 14th Oct 2012
Day 74Mon 15th Oct 2012
Day 75Tue 16th Oct 2012
Day 76Wed 17th Oct 2012
Day 77Thu 18th Oct 2012
Day 78Fri 19th Oct 2012
Day 79Sat 20th Oct 2012
Day 80Sun 21st Oct 2012
Day 81Mon 22nd Oct 2012
Day 82Tue 23rd Oct 2012
Day 83Wed 24th Oct 2012
Day 84Thu 25th Oct 2012
Day 85Fri 26th Oct 2012
Day 86Sat 27th Oct 2012
Day 87Sun 28th Oct 2012
StatsStats of trip