Day 5

Tue 7th Aug 2012



  • Start Time9:49
  • Finish Time19:30
  • Time Spent Moving5:27
  • Miles Done58

I got up today at around 8am and finished off the apple pie from yesterday. I packed everything away and I left Hammonesset state park at 9.30am. It was nice and cool this morning at 20c. I headed off down the road towards New Haven. I had about 20 miles to cover before crossing the river over a old steel girder bridge. The control room for the bridge was suspended up in the girders and looked like a small house. I stopped on the water front for a bit for a rest before heading into the town itself.

New Haven is where Yale university is located. I will be honest, I didn't really like the town and didn't really stop too long. I can't really explain it but it just didn't feel right and that I was very out of place. I headed out of town first by going through quite a poor neighbourhood and then the more posh areas. It was only a matter of a couple of streets that separated them and the contrast was very striking. It was also quite hilly on the way out and I had my first taste of small steep hills.

A few miles and I wa in Bridgeport and again the contrast between the expensive areas and the poorer areas was profound. It was starting to get late and stopping for some advice I was told that there was a state park close by and I could probably stay there.

I headed for the park, Sherwood Island, it turns out you can't stay there but I was told there was a secluded spot near a car park for a local prk and ride. I headed down to the car park and there were some boy racer types just hanging around. I sat at the other end of the car park looking like I was witing for someone and they soon headed off in their souped up cars. I quickly set up my tent but the spot was far from perfect. I could easily be seen from the car park and I was about 30 feet away from a busy dual carriageway. Wanting to be able to make a quick getaway if I was asked to move on, I slept in my riding clothes and didnt use my sleeping mat. The night was warm at first but then got quite cold. The only good thing about the spot was I had a nice display from a load of fireflies for about an hour after sunset.

Day 5 - 58 miles - 5hr 30 of riding.

PackingTue 31st Jul 2012
Day 1Fri 3rd Aug 2012
Day 2Sat 4th Aug 2012
Day 3Sun 5th Aug 2012
Day 4Mon 6th Aug 2012
Day 5Tue 7th Aug 2012
Day 6Wed 8th Aug 2012
Day 7Thu 9th Aug 2012
Day 8Fri 10th Aug 2012
Day 9Sat 11th Aug 2012
Day 10Sun 12th Aug 2012
Day 11Mon 13th Aug 2012
Day 12Tue 14th Aug 2012
Day 13Wed 15th Aug 2012
Day 14Thu 16th Aug 2012
Day 15Fri 17th Aug 2012
Day 16Sat 18th Aug 2012
Day 17Sun 19th Aug 2012
Day 18Mon 20th Aug 2012
Day 19Tue 21st Aug 2012
Day 20Wed 22nd Aug 2012
Day 21Thu 23rd Aug 2012
Day 22Fri 24th Aug 2012
Day 23Sat 25th Aug 2012
Day 24Sun 26th Aug 2012
Day 25Mon 27th Aug 2012
Day 26Tue 28th Aug 2012
Day 27Wed 29th Aug 2012
Day 28Thu 30th Aug 2012
Day 29Fri 31st Aug 2012
Day 30Sat 1st Sep 2012
Day 31Sun 2nd Sep 2012
Day 32Mon 3rd Sep 2012
Day 33Tue 4th Sep 2012
Day 34Wed 5th Sep 2012
Day 35Thu 6th Sep 2012
Day 36Fri 7th Sep 2012
Day 37Sat 8th Sep 2012
Day 38Sun 9th Sep 2012
Day 39Mon 10th Sep 2012
Day 40Tue 11th Sep 2012
Day 41Wed 12th Sep 2012
Day 42Thu 13th Sep 2012
Day 43Fri 14th Sep 2012
Day 44Sat 15th Sep 2012
Day 45Sun 16th Sep 2012
Day 46Mon 17th Sep 2012
Day 47Tue 18th Sep 2012
Day 47Tue 18th Sep 2012
Day 48Wed 19th Sep 2012
Day 49Thu 20th Sep 2012
Route 66Fri 21st Sep 2012
Day 50Fri 21st Sep 2012
Day 51Sat 22nd Sep 2012
Day 52Sun 23rd Sep 2012
Day 53Mon 24th Sep 2012
Day 54Tue 25th Sep 2012
Day 55Wed 26th Sep 2012
Day 56Thu 27th Sep 2012
Day 57Fri 28th Sep 2012
Day 58Sat 29th Sep 2012
Day 59Sun 30th Sep 2012
Day 60Mon 1st Oct 2012
Day 61Tue 2nd Oct 2012
Day 62Wed 3rd Oct 2012
Day 63Thu 4th Oct 2012
Day 64Fri 5th Oct 2012
Day 65Sat 6th Oct 2012
Day 66Sun 7th Oct 2012
Day 67Mon 8th Oct 2012
Day 68Tue 9th Oct 2012
Day 69Wed 10th Oct 2012
Day 70Thu 11th Oct 2012
Day 71Fri 12th Oct 2012
Day 72Sat 13th Oct 2012
Day 73Sun 14th Oct 2012
Day 74Mon 15th Oct 2012
Day 75Tue 16th Oct 2012
Day 76Wed 17th Oct 2012
Day 77Thu 18th Oct 2012
Day 78Fri 19th Oct 2012
Day 79Sat 20th Oct 2012
Day 80Sun 21st Oct 2012
Day 81Mon 22nd Oct 2012
Day 82Tue 23rd Oct 2012
Day 83Wed 24th Oct 2012
Day 84Thu 25th Oct 2012
Day 85Fri 26th Oct 2012
Day 86Sat 27th Oct 2012
Day 87Sun 28th Oct 2012
StatsStats of trip